| 
| 
| Country | Code |  
| Australia | 61 |  
| Bahrain | 973 |  
| Bangladesh | 880 |  
| Belgium | 32 |  
| Canada | 1 |  
| Denmark | 45 |  
| Egypt | 20 |  
| France | 33 |  
| F.R. of Germany | 49 |  
| Hong Kong | 852 |  
| Hungary | 36 |  
| India | 91 |  
| Indonesia | 62 |  
| Iraq | 964 |  
| Iran | 98 |  
| Israel | 972 |  
| Italy | 39 |  
| Japan | 81 |  
| Kenya | 254 |  
| Kuwait | 965 |  
| Libya | 218 |  
| Malaysia | 60 |  
| Mauritius | 230 |  
| Nepal | 977 |  
| Netherlands | 31 |  
| New Zealand | 64 |  
| North Korea | 850 |  
| Oman | 968 |  
| Pakistan | 92 |  
| Poland | 48 |  
| Russia (USSR) | 7 |  
| Saudi Arabia | 966 |  
| Singapore | 65 |  
| South Africa | 27 |  
| South Korea | 82 |  
| Sudan | 949 |  
| Qatar | 974 |  
| Spain | 34 |  
| Sri Lanka | 94 |  
| Sweden | 46 |  
| Switzerland | 41 |  
| Taiwan | 886 |  
| Turkey | 90 |  
| Thailand | 66 |  
| United Arab Emirates | 971 |  
| United Kingdom | 44 |  
| United States of America | 1 |  
| Uruguay | 598 |  
| Venezuela | 58 |  
| Zimbabwe | 263 |  
				
			Back to Top
 |  |