| 
| Stamp Duty on Memorandum and Articles of Associations |  
                              
			
				
					
					
					
				
				
					
						| Nominal Capital | Stamp Duty payable in Maharashtra |  
						| Memorandum | Articles | Articles |  
						| Rs. | Rs. | Rs. |  
						| 50,000  |  200 |  1,000 |  
						| 100,000  |  200 |  1,000  |  
						| 200,000  |  200 |  1,000 |  
						| 500,000  |  200 |  1,000 |  
						| 1,000,000  |  200 |  2,000 |  
						| 1,500,000  |  200 |  3,000 |  
						|  2,500,000  |  200 |  5,000 |  
						| 5,000,000  |  200 |  10,000 |  
						| 7,500,000  |  200 |  15,000 |  
						| 10,000,000  |  200 |  20,000  |  
						| 12,500,000  |  200 |  25,000 |  
						| 15,000,000  |  200 |  30,000 |  
						| 17,500,000  |  200 |  35,000 |  
						| 20,000,000  |  200 |  40,000 |  
						| 25,000,000  |  200 |  50,000 |  
						| 30,000,000  | 200 |  60,000 |  
						| 40,000,000  | 200 |  80,000 |  
						| 50,000,000  |  200 |  100,000 |  
						| 75,000,000  | 200 |  150,000 |  
						| 100,000,000  | 200 |  200,000 |  
						| 200,000,000  |  200 |  400,000 |  
						| 300,000,000  |  200 |  600,000 |  
						| 400,000,000  | 200 |  800,000 |  
						| 500,000,000  | 200 |  1,000,000 |  
						| 750,000,000  | 200 |  1,500,000 |  
						| 1,000,000,000  | 200 |  2,000,000 |  Notes: 	1)	Stamp Duty in excess of Rs.25,000/- is payable only by pay order in favour of "The Superintendent of Stamps – Mumbai". 
                              Back to Top
              ROC fees to be compulsorily paid through online banking up to 
            Rs.50,000/-. |